<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omnistream</title>
	<atom:link href="http://www.omnistream.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omnistream.co.uk</link>
	<description>Always Connecting You...</description>
	<lastBuildDate>Thu, 29 Sep 2011 09:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New workflow concept from Net Insight, IBC 2011</title>
		<link>http://www.omnistream.co.uk/news/new-workflow-concept-from-net-insight-ibc-2011/</link>
		<comments>http://www.omnistream.co.uk/news/new-workflow-concept-from-net-insight-ibc-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.omnistream.co.uk/?p=550</guid>
		<description><![CDATA[Dinesh Gohil from Omnistream demonstrates a unique workflow capability for broadcasters using the Net Insight Nimbra platform.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/RgN3YxSmsLA" frameborder="0" width="560" height="315"></iframe></p>
<p>Dinesh Gohil from Omnistream demonstrates a unique workflow capability for broadcasters using the Net Insight Nimbra platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnistream.co.uk/news/new-workflow-concept-from-net-insight-ibc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnistream &amp; Net Insight ensures mission critical video traffic from Royal Wedding</title>
		<link>http://www.omnistream.co.uk/news/net-insight-ensures-mission-critical-video-traffic-from-royal-wedding/</link>
		<comments>http://www.omnistream.co.uk/news/net-insight-ensures-mission-critical-video-traffic-from-royal-wedding/#comments</comments>
		<pubDate>Mon, 02 May 2011 08:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Net Insight]]></category>
		<category><![CDATA[Omnistream]]></category>
		<category><![CDATA[royal wedding]]></category>

		<guid isPermaLink="false">http://www.omnistream.co.uk/?p=515</guid>
		<description><![CDATA[Omnistream &#38; Net Insight provided connectivity for live pictures of the event from Buckingham Palace and Westminster Abbey to ensure this mission critical traffic was delivered with the best quality and best utilisation of broadcast infrastructure. Net Insight was selected due to its complete package of services including its wide range of broadcast interfaces coupled<a href="http://www.omnistream.co.uk/news/net-insight-ensures-mission-critical-video-traffic-from-royal-wedding/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-516" title="William &amp; Kate" src="http://www.omnistream.co.uk/wp-content/uploads/2011/05/article-1382178-0BD85D6700000578-391_964x898-300x279.jpg" alt="William &amp; Kate" width="300" height="279" />Omnistream &amp; Net Insight provided connectivity for live pictures of the event from Buckingham Palace and Westminster Abbey to ensure this mission critical traffic was delivered with the best quality and best utilisation of broadcast infrastructure.</p>
<p>Net Insight was selected due to its complete package of services including its wide range of broadcast interfaces coupled with its flexible IP connectivity and management solutions.</p>
<p>The services are delivered by SNG Broadcast Services Ltd.</p>
<p><em>Image copyright Hugo Burnand</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnistream.co.uk/news/net-insight-ensures-mission-critical-video-traffic-from-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Insight Nimbra platform demonstrated</title>
		<link>http://www.omnistream.co.uk/products/net-insight-nimbra-platform-demonstrated/</link>
		<comments>http://www.omnistream.co.uk/products/net-insight-nimbra-platform-demonstrated/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 16:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[net insight nimbra]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.omnistream.co.uk/?p=507</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 310px; width: 600px"><param name="movie" value="http://www.youtube.com/v/Aid8y7arGTQ?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Aid8y7arGTQ?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="310"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnistream.co.uk/products/net-insight-nimbra-platform-demonstrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnistream featured in TV-BAY magazine</title>
		<link>http://www.omnistream.co.uk/news/omnistream-featured-in-tv-bay-magazine/</link>
		<comments>http://www.omnistream.co.uk/news/omnistream-featured-in-tv-bay-magazine/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.omnistream.co.uk/?p=500</guid>
		<description><![CDATA[Omnistream have been featured in the 50th issue of the broadcast magazine TV Bay. TV Bay magazine contains the latest broadcast news and news about new professional video and broadcast gear.  To view the excerpt please click here. Please also visit the TV Bay website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="TVBay Logo" src="http://www.tv-bay.com/img/basic/logo.jpg" alt="tvbay logo" width="277" height="100" />Omnistream have been featured in the 50th issue of the broadcast magazine TV Bay. TV Bay magazine contains the latest broadcast news and news about new professional video and broadcast gear.  To view the excerpt please <a title="TV Bay Magazine" href="http://www.omnistream.co.uk/P010_TV-BAY050FEB11_150DPI.pdf" target="_blank">click here</a>. Please also visit the <a title="TV Bay" href="http://www.tv-bay.com/magazine/" target="_blank">TV Bay website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnistream.co.uk/news/omnistream-featured-in-tv-bay-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Insight Nimbra 380 – Next generation IP media gateway</title>
		<link>http://www.omnistream.co.uk/products/net-insight-nimbra-380-%e2%80%93-next-generation-ip-media-gateway/</link>
		<comments>http://www.omnistream.co.uk/products/net-insight-nimbra-380-%e2%80%93-next-generation-ip-media-gateway/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[380]]></category>
		<category><![CDATA[cab sat]]></category>
		<category><![CDATA[cabsata]]></category>
		<category><![CDATA[DTT]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Net Insight]]></category>
		<category><![CDATA[netinisght]]></category>
		<category><![CDATA[Nimbra]]></category>
		<category><![CDATA[nimbra380]]></category>

		<guid isPermaLink="false">http://www.omnistream.co.uk/?p=490</guid>
		<description><![CDATA[Net Insight, a leading developer of efficient and scalable transport solutions for media, IP and broadcast networks, today launched the Nimbra 380 at CABSAT MENA 2011. Paired with the award winning IP trunk and featuring built-in Ethernet switching and unique GPS independent Time Transfer, the Nimbra 380 offers network owners unprecedented performance for next generation<a href="http://www.omnistream.co.uk/products/net-insight-nimbra-380-%e2%80%93-next-generation-ip-media-gateway/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Net Insight, a leading developer of efficient and scalable transport solutions for media, IP and broadcast networks,<img class="alignright size-full wp-image-460" title="Net Insight Nimbra 380 Omnistream" src="http://www.omnistream.co.uk/wp-content/uploads/2011/02/Nimbra380_small.jpg" alt="Net Insight Nimbra 380 Omnistream" width="280" height="78" /> today launched the Nimbra 380 at CABSAT MENA 2011.</strong> <strong>Paired with the award winning IP trunk and featuring built-in Ethernet switching and unique GPS independent Time Transfer, the Nimbra 380 offers network owners unprecedented performance for next generation IP media and Digital Terrestrial TV networks (DTT).</strong></p>
<p>The Nimbra 380 is developed to meet the increased IP requirements in media and DTT networks where demands for IP/Ethernet services need to be combined with 100% Quality of Service (QoS).  Using a unique channelized approach to delivery, collaborated with carrier-class Metro Ethernet switching, the Nimbra platform is the only product that guarantees 100 percent QoS of any media rich data, over IP and SDH/SONET network infrastructure.</p>
<p>Net Insight&#8217;s Nimbra Platform is renowned for having zero packet loss and for having the industry&#8217;s lowest jitter and wander, even at full network capacity.  The Nimbra 380 has eight fixed Ethernet ports for high-quality Ethernet services and four trunk ports for SDH/SONET or IP/Ethernet uplinks. <br />
 <strong>Feature highlights include:</strong></p>
<ul type="disc">
<li><strong>Advanced Ethernet functionality</strong> &#8211; provides full Ethernet switching capabilities between the 8 physical ports and up to 119 logical ports (channels) including support for Private Line/LAN/Tree services, to fit virtually all services carried over Ethernet</li>
<li><strong>Carrier class performance</strong> &#8211; offers support for redundant power supplies, in-service hardware swap, various protection switching mechanisms and extensive fault and performance monitoring, ensuring reliable and trouble-free operation</li>
<li><strong>Guaranteed QoS</strong> &#8211; offers QoS with zero packet loss and the industry&#8217;s lowest jitter and wander, even at full network utilization</li>
<li><strong>Time Transfer</strong> &#8211; unique high-quality timing via fiber for reliable GPS free synchronization</li>
<li><strong>True multiservice transport</strong> &#8211; Ethernet, ASI, SDI, AES/EBU, E1/T1, DS3/E3 and STM-1 can be transported on the same platform</li>
<li><strong>Versatile uplink configuration</strong> &#8211; Nimbra 380 provides QoS transport over SDH/SONET and IP/Ethernet trunks</li>
</ul>
<p>The Nimbra 380 will be available to order in June 2011, with general delivery in September 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnistream.co.uk/products/net-insight-nimbra-380-%e2%80%93-next-generation-ip-media-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAINDATA &amp; Omnistream become partners</title>
		<link>http://www.omnistream.co.uk/news/maindata-omnistream-partner-up/</link>
		<comments>http://www.omnistream.co.uk/news/maindata-omnistream-partner-up/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.omnistream.co.uk/?p=485</guid>
		<description><![CDATA[MAINDATA, spol. s.r.o., a privately held Slovak company, was founded in 1996 as spin-off of FINSAT. MAINDATA designs, develops and markets IP Datacasting solutions via DVB (Digital Video Broadcast). With an arrival of DVB technology when Satellite TV Companies have massivelly migrated to DVB MAINDATA has developed own DVB based DataBroadcast system and HYBRID-NET system<a href="http://www.omnistream.co.uk/news/maindata-omnistream-partner-up/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omnistream.co.uk/wp-content/uploads/2011/02/maindata.jpg"><img class="aligncenter size-full wp-image-481" title="MAINDATA Omnistream Partner" src="http://www.omnistream.co.uk/wp-content/uploads/2011/02/maindata.jpg" alt="MAINDATA Omnistream Partner" width="580" height="130" /></a></p>
<p><strong>MAINDATA, spol. s.r.o.,</strong> a privately held Slovak company, was founded in 1996 as spin-off of FINSAT. MAINDATA designs, develops and markets IP Datacasting solutions via DVB (Digital Video Broadcast).</p>
<p>With an arrival of DVB technology when Satellite TV Companies have massivelly migrated to DVB MAINDATA has developed own DVB based DataBroadcast system and HYBRID-NET system allowing provisioning of Broadband Satellite Internet via 1-way satellite system using dial-up channel in return direction in 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnistream.co.uk/news/maindata-omnistream-partner-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Insight Wins Electronic Business of the Year 2010 Award</title>
		<link>http://www.omnistream.co.uk/news/net-insight-wins-electronic-business-of-the-year-2010-award/</link>
		<comments>http://www.omnistream.co.uk/news/net-insight-wins-electronic-business-of-the-year-2010-award/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 19:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Net Insight]]></category>
		<category><![CDATA[NetInsight]]></category>

		<guid isPermaLink="false">http://www.omnistream.co.uk/?p=440</guid>
		<description><![CDATA[STOCKHOLM, Sweden &#8211; Net Insight, a leading developer of efficient and scalable transport solutions for media, IP and broadcast networks, has been named the Electronic Business of the Year 2010, by leading industry magazine &#8216;Elektronik i Norden&#8217;. This year, three companies met the criteria set by the panel of judges from: Elektronik i Norden magazine;<a href="http://www.omnistream.co.uk/news/net-insight-wins-electronic-business-of-the-year-2010-award/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p><strong>STOCKHOLM, Sweden &#8211; Net Insight, a leading developer of efficient and scalable transport solutions for media, IP and broadcast networks, has been named the Electronic Business of the Year 2010, by leading industry magazine &#8216;Elektronik i Norden&#8217;.</strong></p>
<p><strong> </strong></p>
<p>This year, three companies met the criteria set by the panel of judges from: Elektronik i Norden magazine; the Swedish industry organization &#8211; Svensk Elektronik; and selected members from within the industry.</p>
<p>The criteria for selction included: use of technology, profitability, market potential, turnover, ownership structure and jobs in Sweden, as well as the company&#8217;s environmental impact and corporate social responsibility. Net Insight stood as the obvious winner to the judges after closer comparison to its competitors.</p>
<p>The main criterion for winning was mainly in part to the company&#8217;s sophisticated network technology and profitability of its business. The panel examined the annual reports of several years and also took into account future developments.</p>
<p>&#8220;The jury has found that Net Insight had genererated healthy profits in recent years and that its cutting edge technology excels among Swedish electronics companies,&#8221; said Gunner Lilliesköld publisher of Elektronik i Norden.</p>
<p>&#8220;Winning the Electronic Business of the Year 2010 is a real recognition of our success in building a profitable, international company that has a highly competitive network technology which is adopted by customers worldwide,&#8221; said Fredrik Trägårdh, CEO of Net Insight.</p>
<p><strong> </strong></p>
<p><strong>For further information, please contact:</strong><br />
 Fredrik Trägårdh, CEO of Net Insight, +46 8 685 04 00, <a href="mailto:fredrik.tragardh@netinsight.net" target="_blank">fredrik.tragardh@netinsight.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnistream.co.uk/news/net-insight-wins-electronic-business-of-the-year-2010-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnistream joins forces with Net Insight AB</title>
		<link>http://www.omnistream.co.uk/news/omnistream-joins-forces-with-net-insight-ab-2/</link>
		<comments>http://www.omnistream.co.uk/news/omnistream-joins-forces-with-net-insight-ab-2/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Net Insight]]></category>
		<category><![CDATA[NetInsight]]></category>
		<category><![CDATA[omnistream nimbra]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[video transport]]></category>

		<guid isPermaLink="false">http://www.omnistream.co.uk/?p=398</guid>
		<description><![CDATA[Net Insight delivers the world’s most efficient and scalable Media transport solution for broadcast, IP media, digital terrestrial TV, mobile TV and IPTV/CATV networks. Together, we provide solutions for broadcast &#38; media companies,telecom operators, network owners and TV providers. With over 40 years experience in the broadcast and IT industry, Omnistream can provide solutions to reduce Cap-Ex and<a href="http://www.omnistream.co.uk/news/omnistream-joins-forces-with-net-insight-ab-2/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netinsight.se/"><img class="size-medium wp-image-35 alignleft" title="Net Insight Logo" src="http://omnistream.co.uk/wp-content/uploads/2010/08/netinsight1-260x300.jpg" alt="Net Insight Logo (Partner Reseller)" width="146" height="168" /></a><strong>Net Insight</strong> delivers the world’s most efficient and scalable Media transport solution for broadcast, IP media, digital terrestrial TV, mobile TV and IPTV/CATV networks.</p>
<p>Together, we provide solutions for broadcast &amp; media companies,telecom operators, network owners and TV providers.</p>
<p>With over 40 years experience in the broadcast and IT industry, Omnistream can provide solutions to reduce Cap-Ex and ongoing Op-Ex cost from Production, to Contribution to Distribution of legacy and high definition video, audio and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnistream.co.uk/news/omnistream-joins-forces-with-net-insight-ab-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M4Scene SceneScope – Understand and meet all MPEG-4/PIFF/3GPP industry standards</title>
		<link>http://www.omnistream.co.uk/products/scenescope-%e2%80%93-understand-and-meet-all-mpeg-4piff3gpp-industry-standards/</link>
		<comments>http://www.omnistream.co.uk/products/scenescope-%e2%80%93-understand-and-meet-all-mpeg-4piff3gpp-industry-standards/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[m4scene]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[piff]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[scenescope]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://omnistream.co.uk/?p=27</guid>
		<description><![CDATA[SceneScope is the analytical tool you need to understand and meet all MPEG-4/3GPP and PIFF industry standards. It enables you to analyze, verify and export your MPEG-4, PIFF and 3GPP files. SceneScope can be used for an exceptionally wide range of content types and provides clear exportable reports on all file layers. For more information please<a href="http://www.omnistream.co.uk/products/scenescope-%e2%80%93-understand-and-meet-all-mpeg-4piff3gpp-industry-standards/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p><strong>SceneScope</strong> is the analytical tool you need to understand and meet all MPEG-4/3GPP and PIFF industry standards.<a href="http://www.omnistream.co.uk/wp-content/uploads/2010/08/MainView-1.png"><img class="alignright size-medium wp-image-28" title="M4Scene SceneScope" src="http://www.omnistream.co.uk/wp-content/uploads/2010/08/MainView-1-300x195.png" alt="M4Scene Scenescope" width="300" height="195" /></a> It enables you to analyze, verify and export your MPEG-4, PIFF and 3GPP files. SceneScope can be used for an exceptionally wide range of content types and provides clear exportable reports on all file layers.</p>
<p><strong>For more information please click <a title="M4Scene Scenescope" href="http://www.omnistream.co.uk/m4scene/scenescope/">here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnistream.co.uk/products/scenescope-%e2%80%93-understand-and-meet-all-mpeg-4piff3gpp-industry-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnistream partners with Monogram Multimedia</title>
		<link>http://www.omnistream.co.uk/news/omnistream-partners-with-monogram-technologies/</link>
		<comments>http://www.omnistream.co.uk/news/omnistream-partners-with-monogram-technologies/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[Broadcast Case]]></category>
		<category><![CDATA[Monogram]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://omnistream.co.uk/?p=8</guid>
		<description><![CDATA[MONOGRAM Multimedia, Ltd. is a company that offers sevices and solutions in the field of online video and broadcasting. Currently they operate in Slovakia, Czech Republic and several other countries of the EU. They provide complex solutions to give their clients a head start and to protect their investments into the development of their information<a href="http://www.omnistream.co.uk/news/omnistream-partners-with-monogram-technologies/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p><strong>MONOGRAM Multimedia, Ltd.</strong> is a company that offers sevices and solutions in the field of online video and broadcasting. <a href="http://omnistream.co.uk/monogram-multimedia/"><img class="size-full wp-image-107 alignleft" title="Monogram Multimedia" src="http://omnistream.co.uk/wp-content/uploads/2010/08/monogrammult.jpg" alt="Monogram Multimedia Logo" width="167" height="50" /></a>Currently they operate in Slovakia, Czech Republic and several other countries of the EU. They provide complex solutions to give their clients a head start and to protect their investments into the development of their information technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnistream.co.uk/news/omnistream-partners-with-monogram-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

